Hover to Zoom
UNIT | TIG 160A | TIG 200A | TIG 250A | |
Input Power voltage | V/Hz | AC230 single phase ±15%, 50/60 | ||
Rate Input power capacity | KVA | 6.0 | 7.1 | 8.5 |
No load voltage | V | 63 | 73 | 83 |
Arc starting | HF | |||
Duty Cycle | % | 60 | ||
Output current range | A | 10-160 | 10-200 | 10-250 |
Insulation Class | F | |||
Protection Class | IP21S | |||
Down Slope Time | S | 0-10 | ||
Efficiency | % | 85 | ||
Power Factor | 0.7 | |||
Welding Thickness | Mm | 0-5 | 0.3-8 | 0.3-10 |
Dimensions | Mm | 371*155*295 | ||
Weight | Kg | 13.2 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :