Hover to Zoom
MODEL | ZHX-13 | ||||
MAX. DRILLING CAPACITY (MM) | 13 | ||||
DIAMETER OF COLUMN (MM) | 46 | ||||
SPINDLE TRAVEL (MM) | 50 | ||||
DISTANCE SPINDLE AXIS TO COLUMN GENERATING LINE (MM) | 103 | ||||
MAX. DISTANCE SPINDLE NOSE TO TABLE (MM) | 220 | ||||
MAX. DISTANCE SPINDLE NOSE TO BASE (MM) | 300 | ||||
SPINDLE TAPPER | B16 | ||||
SPINDLE SPEEDS RANGE (RPM) | 515-2580 | ||||
SPINDLE SPEEDS SERIES | 5 | ||||
DIMENSION OF WORKTABLE SURFACE (MM) | 160X160 | ||||
DIMENSION OF BASE (MM) | 280X180 | ||||
OVERALL HEIGHT (MM) | 580 | ||||
POWER OF MOTOR (W) | 180 | ||||
VOLTAGE (V) | 220V | ||||
GROSS/NET WEIGHT (KG) | 21/19 | ||||
PACKING DIMENSION (CM) | 46X33X23 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :