Hover to Zoom
PARAMETER | TIG160A | ||||
INPUT VOLTAGE (V) | AC 220V±15% | ||||
FREQUENCY (HZ) | 50/60 | ||||
RATED INPUT CURRENT (A) | 31.4/19.5 | ||||
OUTPUT CURRENT RANGE (A) | 56 | ||||
OUTPUT VOLTAGE (V) | 10-160 | ||||
DUTY CYCLE (%) | 26.4/16.4 | ||||
POWER FACTOR | |||||
EFFICIENCY (%) | 60 | ||||
WIRE-FEEDING SPEED (M/MIN) | 40 | ||||
WELDING-WIRE DIAMETER (MM) | HF | ||||
INSULATION GRADE | 80 | ||||
HOUSING PROTECTION GRADE | 0.73 | ||||
APPLICABLE PLATE THICKNESS (MM) | F | ||||
OUTPUT CABLE (MM²) | IP21 | ||||
NET WEIGHT (KG) | 9 | ||||
EXTERNAL DIMENSION (MM) | 371X153X232 | ||||
APPLICATION BASE FOR CARBON STEEL, STAINLESS STEEL, LOW-ALLOY STEEL | |||||
WIRE DIAMETER (ф) | |||||
CURRENT RANGE (A) |
Untuk keterangan lebih lanjut, silahkan download PDF ini :