Hover to Zoom
PARAMETER | TIG300A | ||||
INPUT VOLTAGE (V) | AC 380V±15% | ||||
FREQUENCY (HZ) | 50/60 | ||||
RATED INPUT CURRENT (A) | 18.4/12.7 | ||||
OUTPUT CURRENT RANGE (A) | 95 | ||||
OUTPUT VOLTAGE (V) | 10-300 | ||||
DUTY CYCLE (%) | 32/22 | ||||
POWER FACTOR | 0-100 | ||||
EFFICIENCY (%) | 60 | ||||
WIRE-FEEDING SPEED (M/MIN) | 60 | ||||
WELDING-WIRE DIAMETER (MM) | HF | ||||
INSULATION GRADE | 85 | ||||
HOUSING PROTECTION GRADE | 0.93 | ||||
APPLICABLE PLATE THICKNESS (MM) | F | ||||
OUTPUT CABLE (MM²) | IP21 | ||||
NET WEIGHT (KG) | 19 | ||||
EXTERNAL DIMENSION (MM) | 480X204X303 | ||||
APPLICATION BASE FOR CARBON STEEL, STAINLESS STEEL, LOW-ALLOY STEEL | |||||
WIRE DIAMETER (ф) | 2.0-12.0/- | ||||
CURRENT RANGE (A) | 20-300 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :