Hover to Zoom
PARAMETER | TIG160S | ||||
INPUT VOLTAGE (V) | AC 220V±15% | ||||
FREQUENCY (HZ) | 50/60 | ||||
RATED INPUT (A) | 20 | ||||
NO-LOAD VOLTAGE (V) | 40 | ||||
OUTPUT CURRENT RANGE (A) | 10-160 | ||||
RATED OUTPUT VOLTAGE (V) | 16.4 | ||||
DUTY CYCLE (%) | 60 | ||||
NO-LOAD LOSS (W) | 40 | ||||
ARCING WAY | HF | ||||
EFFICIENCY (%) | 80 | ||||
POWER FACTOR | 0.73 | ||||
INSULATION GRADE | F | ||||
HOUSING PROTECTION GRADE | IP21 | ||||
NET WEIGHT (KG) | 9 | ||||
DIMENSION (MM) | 371X153X232 | ||||
APPLICATION BASE FOR CARBON STEEL, STAINLESS STEEL, LOW-ALLOY STEEL | |||||
PLATE THICKNESS (MM) | 0.3-3.0 | ||||
CURRENT RANGE (A) | 5-160 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :