Untuk Info Lebih Lanjut Silahkan Hubungi Kami :
Hp. 0819.3236.9677
Email : larissejahtera@gmail.com
Mesin Las MIG 250 IGBT
MIG 250 | ||
Input Power Voltage | V/Hz | Single phase and Three phase |
Rated input current | A | 55 |
Rated power supply capacity | KVA | 12.6 |
Recommended fuse capacity | A | 70 |
Arc welding current adjustment range | A | 10-250 |
Gas protection welding current adjustment range | A | 25-250 |
Gas protection welding voltage adjustment range | V | 11-29 |
No –load voltage | V | 54 |
Feeding speed | m/ min | 1.5-16 |
Diameter of wire | Mm | 0.6/0.8/0.9/1.0 |
Rated duty cycle | 60% | |
Efficiency | % | 85 |
Power factor | 0.7 | |
Insulation class | F | |
Protection class | IP21 | |
Dimensions | mm | 880x296x616 |
Weight | Kg | 47 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :