Hover to Zoom
PARAMETER | CUT40 | ||||
INPUT VOLTAGE (V) | AC 220V±15% | ||||
FREQUENCY (HZ) | 50/60 | ||||
RATED INPUT CURRENT (A) | 30 | ||||
NO LOAD VOLTAGE (V) | 224 | ||||
OUTPUT CURRENT RANGE (A) | 20-40 | ||||
RATED OUTPUT VOLTAGE (V) | 96 | ||||
DUTY CYCLE (%) | 60 | ||||
NO-LOAD LOSS (W) | 40 | ||||
EFFICIENCY (%) | 80 | ||||
POWER FACTOR | 0.73 | ||||
INSULATION GRADE | F | ||||
HOUSING PROTECTION GRADE | IP21 | ||||
ARCING WAY | CONTACT | ||||
CUTTING THICKNESS (MM) | 116 | ||||
NET WEIGHT (KG) | 9 | ||||
DIMENSION (MM) | 371X153X232 | ||||
APPLICATION BASE FOR CARBON STEEL, STAINLESS STEEL, LOW-ALLOY STEEL | |||||
PLATE THICKNESS (MM) | 0.3-16.0 | ||||
CURRENT RANGE (A) | 20-40 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :