Hover to Zoom
Untuk Info Lebih Lanjut Silahkan Hubungi Kami : Hp/Wa. 0819.3236.9677
PARAMETER | CUT60 | ||||
INPUT VOLTAGE (V) | AC 380V±15% | ||||
FREQUENCY (HZ) | 50/60 | ||||
RATED INPUT CURRENT (A) | 12 | ||||
NO LOAD VOLTAGE (V) | 295 | ||||
OUTPUT CURRENT RANGE (A) | 25-60 | ||||
RATED OUTPUT VOLTAGE (V) | 104 | ||||
DUTY CYCLE (%) | 60 | ||||
NO-LOAD LOSS (W) | 60 | ||||
EFFICIENCY (%) | 85 | ||||
POWER FACTOR | 0.93 | ||||
INSULATION GRADE | F | ||||
HOUSING PROTECTION GRADE | IP21 | ||||
ARCING WAY | CONTACT | ||||
CUTTING THICKNESS (MM) | 25-Jan | ||||
NET WEIGHT (KG) | 19 | ||||
DIMENSION (MM) | 480X204X303 | ||||
APPLICATION BASE FOR CARBON STEEL, STAINLESS STEEL, LOW-ALLOY STEEL | |||||
PLATE THICKNESS (MM) | 1.0-25.0 | ||||
CURRENT RANGE (A) | 20-60 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :