Hover to Zoom
ITEM | | TIG -400 |
InputVoltage | V | AC 400V +/- 15% (3phase),50/60Hz |
RatedInput Power | A | 19.8 |
NoLoad Voltage | V | 80 |
OutputCurrent Range | A | 25-400 |
RatedVoltage | V | 26 |
PostFlow Time | S | 5 |
DutyCycle Imax (25C) | | 60% |
DutyCycle 100% (25C) | | 310A |
NoLoad Loss | W | 100 |
ARCStarting | | HF |
Efficiency | % | 85 |
PowerFactor | | 0.93 |
InsulationClass | | F |
WeldingThickness | mm | 0.3-14 |
ProtectionClass | | IP23 |
Weight | Kg | 27 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :