Hover to Zoom
MODEL | TIG 160 DA | TIG 200 DA | |||
Rated Input Voltage | V/Hz | AC110V-260V (1PH), 50/60 Hz | AC270V-470V (3PH), 50/60 Hz | ||
Power Capacitance | KVA | 4.5 | 8.3 | ||
Range of outputcurrent |
| 15-200 | 15-315 | ||
ARC Force | A | 0-100 | 0-100 | ||
No- load Voltage | V | 56 | 46 | ||
Clean width | % | 15-50 | 15-50 | ||
Pulse Frequency | Hz | 0.5-500 | 0.5-500 | ||
Pulse Duty Cycle | % | 10-90 | |||
Base Current | % | 10-90 | |||
Pre Flow Time | S | 0.1 - 1 | 10-90 | ||
Post Flow Time | S | 0.1 - 1 | 0.1 - 1 | ||
Up Slope Time | S | 0 - 6 | 0 - 6 | ||
Remote Control | Kg | 7.4 | 7.7 | ||
Arc starting | HF/LIFT | HF/LIFT | |||
Efficiency | % | 85 | 85 | ||
Duty Cycle | % | 60 | 60 | ||
Welding Thickness | AL,MM | 0.5 - 10 | 0.5 - 10 | ||
Weight | Kg | 20 | 37 | ||
Dimension | mm | 493*330*320 | 560*365*355 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :