Hover to Zoom
PARAMETER | MIG500I | ||||
INPUT VOLTAGE (V) | AC 380V±15% | ||||
FREQUENCY (HZ) | 50/60 | ||||
RATED INPUT CURRENT (A) | 37 | ||||
OUTPUT CURRENT RANGE (A) | 80-500 | ||||
OUTPUT VOLTAGE (V) | 16-44 | ||||
DUTY CYCLE (%) | 60 | ||||
POWER FACTOR | 0.93 | ||||
EFFICIENCY (%) | 85 | ||||
WIRE-FEEDING SPEED (M/MIN) | 315 | ||||
WELDING-WIRE DIAMETER (MM) | 1.0/1.2/1.6 | ||||
INSULATION GRADE | F | ||||
HOUSING PROTECTION GRADE | IP21 | ||||
APPLICABLE PLATE THICKNESS (MM) | 1.2 ABOVE | ||||
OUTPUT CABLE (MM²) | 50 ABOVE | ||||
NET WEIGHT (KG) | 42 | ||||
EXTERNAL DIMENSION (MM) | 760X315X540 | ||||
APPLICATION BASE FOR CARBON STEEL, STAINLESS STEEL, LOW-ALLOY STEEL | |||||
WIRE DIAMETER (ф) | 1.0/1.2/1.6 | ||||
CURRENT RANGE (A) | 80-500 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :