Hover to Zoom
PARAMETER | ARC 250 | ||||
INPUT VOLTAGE (V) | AC 380V±15% | ||||
FREQUENCY (HZ) | 50/60 | ||||
RATED INPUT CURRENT (A) | 14.4 | ||||
NO LOAD VOLTAGE (V) | 66 | ||||
OUTPUT CURRENT RANGE (A) | 20-250 | ||||
RATED OUTPUT VOLTAGE (V) | 30 | ||||
DUTY CYCLE (%) | 60 | ||||
NO-LOAD LOSS (W) | 60 | ||||
EFFICIENCY (%) | 85 | ||||
POWER FACTOR | 0.93 | ||||
INSULATION GRADE | F | ||||
HOUSING PROTECTION GRADE | IP21 | ||||
NET WEIGHT (KG) | 17.5 | ||||
DIMENSION (MM) | 480X204X303 | ||||
APPLICATION BASE FOR CARBON STEEL, STAINLESS STEEL, LOW-ALLOY STEEL | |||||
PLATE THICKNESS (MM) | 2.0-8.0 | ||||
WELDING ROD DIAMETER (MM) | 3.2-4.0 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :