Hover to Zoom
CUT-40 |
CUT-60J | CUT-70 | CUT-100 | CUT-120 | |||
Input Power Voltage | 220V ± 15% | 380V ± 15% (Three Phase)
| |||||
Frequency | 50/60 | ||||||
Rated Input Capacity | 4.8 | 7.9 | 9.5 | 15 | 20 | ||
No Load Voltage | 230 | 236 | 240 | 270 | 270 | ||
Duty Cycle | 60% | ||||||
Output Current Range | 20-40 | 20-55 | 20-55 | 20-85 | 20-110 | ||
Output Voltage Adjustment | 96 | 102 | 102 | 114 | 124 | ||
Effieciency | 85 | ||||||
Insulation class | B | F | |||||
Max cutting thickness | 12 | 20 | 25 | 30 | 35 | ||
Weight | 8.6 | 18.2 | 21 | 35 | |||
Size | 371x155x295 | 480x205x357 | 540x215x360 | 475x330x370 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :